Rates in US$ per room per night, all taxes inclusive
Our Rates: Winter 2006/ 2007
| Rates | ||||||||
| Dates | Maximum occupancy | |||||||
| Nov. 1, 07-Dec. 23,07 & April 9,08 - April 30,08 | Dec 24,07- Jan 04,08 | Jan 05,08 - Jan 31, 08 | Feb 1,08 -April 8,08 | Max. clients without extra bed | Possible extra beds | Max. clients with extra bed | ||
| Superior | Dbl | 130,00 | 270,00 | 180,00 | 200,00 | 3 | 1 | 3+1 |
| 1 king or 2 full beds | Sgl | 120,00 | 195,00 | 145,00 | 155,00 | |||
| JR-Suite: | Dbl | 162,00 | 302,00 | 212,00 | 232,00 | 2+1 | 0 | 3+1 |
| 1 king or 2 full beds | Sgl | 152,00 | 227,00 | 177,00 | 187,00 | |||
| Honeymoon Suite | Dbl | 196,00 | 336,00 | 246,00 | 266,00 | 2 | 0 | 0 |
| 4 poster king bed | Sgl | |||||||
| 1-bedroom Suite: | Dbl | 196,00 | 336,00 | 246,00 | 266,00 | 2 | 0 | 0 |
| 1 king bed | Sgl | |||||||
| Luxury Villa* | Dbl | 4+1 | 1 | 6 | ||||
| 1 king & 2 full | Sgl | |||||||
| Remarks: | ||
| Luxury Villa rates for 4 paxs | ||
| Extra Person | US$90.00 p/p p/n | |
| Children (4-11.99 years old) | US$70.00 p/n | |
| Up Grade to All inclusive | US$20.00 p/p p/n | Children: |
| Supplement gala dinner Dec. 24 (just for all inclusive) | US$58.00 | 30 |
| Supplement gala dinner Dec. 24 (just for all inclusive) | US$72.00 | 36 |
Our Rates: Summer 2008
| Rates | ||||||
| Dates | Maximum occupancy | |||||
| May 1 - Jun. 30, 2008 & Sept. 1-Oct. 31, 2008 | 1-Jul-08 till Aug. 31, 2008 | Max. clients without extra bed | Possible extra beds | Max. clients with extra bed | ||
| Standard | Dbl | 130,00 | 170,00 | 2 | 0 | 0 |
| 1 queen bed | Sgl | 100,00 | 125,00 | |||
| Superior | Dbl | 150,00 | 190,00 | 3 | 1 | 3+1 |
| 1 king or 2 full beds | Sgl | 120,00 | 125,00 | |||
| JR-Suite: | Dbl | 182,00 | 222,00 | 2+1 | 0 | 3+1 |
| 1 king or 2 full beds | Sgl | 152,00 | 177,00 | |||
| Honeymoon Suite | Dbl | 216,00 | 256,00 | 2 | 0 | 0 |
| 4 poster king bed | Sgl | 0,00 | 0,00 | |||
| 1-bedroom Suite: | Dbl | 216,00 | 256,00 | 2 | 0 | 0 |
| 1 king bed | Sgl | 186,00 | 211,00 | |||
| Luxury Villa* | Dbl | 366,00 | 446,00 | 4+1 | 1 | 6 |
| 1 king & 2 full | Sgl | |||||
| Remarks: | |
| Luxury Villa rates for 4 paxs | |
| Extra Person | US$90.00 p/p p/n |
| Children (4-11.99 years old) | US$70.00 p/n |
| Up Grade to All inclusive | US$20.00 p/p p/n |
